Caustic Soda (NaOH)
Sodium Hydroxide or Natrium Hydroxide (NaOH) also generally known as Caustic Soda which common name derives from its chemical identity as a sodium hydrate. It is an essential chemical produced through electrolysis process of brine (salt solution).
Normally produced in liquid form (48% concentration) which can be further processed into solid and flake form (98%). Caustic Soda is a waxy, white solid and readily absorbs water and forms aqueous solutions.
Specification
NaOH 48% wt | (MSDS / LDK)
No | Parameter | Unit | Specification | |
---|---|---|---|---|
Min. | Max | |||
1 | Purity, as NaOH | % wt | 48,00 | - |
2 | Chloride, as NaCl | % wt | - | 0,01 |
3 | Carbonate, as Na2CO3 | % wt | - | 0,12 |
4 | Iron, as Fe2O3 | ppm wt | - | 5 |
5 | Silica, as SiO2 | ppm wt | - | 20 |
6 | Sulphate, as SO42- | % wt | - | 0,01 |
7 | Chlorate, as NaClO3 | ppm wt | - | 65 |
Flake NaOH 98% wt | (MSDS / LDK)
No | Parameter | Unit | Specification | |
---|---|---|---|---|
Min. | Max | |||
1 | Purity, as NaOH | % wt | 98 | - |
2 | Chloride, as NaCl | % wt | - | 0,025 |
3 | Carbonate, as Na2CO3 | % wt | - | 0,2 |
4 | Iron, as Fe2O3 | ppm wt | - | 8 |
5 | Silica, as SiO2 | ppm wt | - | 20 |
6 | Sulphate, as SO42- | % wt | - | 0,01 |
7 | Chlorate, as NaClO3 | ppm wt | - | 5 |
Application
- Rayon industries for regenerated as cellulose fiber
- Pulp and Paper industries using caustic soda for the delignification process and bleaching process
- Alumina industries for extraction alumina from bauxite
- Detergent and Soap industries for saponification process
- Textile industries using caustic soda for dyeing process
- Oil and Gas industries using caustic soda for H2S removal
- Water treatment facilities for resin re-generation
- Etc
Product Result
For more information, let's get in touch with us
Contact Us